🔧 KEY INTERFACES TO BUILD (Based on Table Fields)
User & Document Hub UI
Depot (Dangote, other depots)
KD (Retail Outlets / Corporate Customers)
Bank
Platform Admin
ATC & Loading Hub UI
Depot (Dangote, other depots)
KD (Retail Outlets / Corporate Customers)
Bank
Platform Admin
Payments & Risk Hub UI
Depot (Dangote, other depots)
KD (Retail Outlets / Corporate Customers)
Bank
Platform Admin
Platform Admin
Depot (Dangote, other depots)
KD (Retail Outlets / Corporate Customers)
Bank
Platform Admin
1. 🏪 Retail Outlet Product Request Form
For Retail Outlet Users to submit new product requests
Source Table: jet_cct_product_request_
| Field | Use in Form? | Notes |
|---|---|---|
product_title | ✅ Yes | Let user specify product or use a dropdown of available fuels |
company | ✅ Yes | Auto-filled or selectable if user manages multiple outlets |
truck_reg_number | ✅ Yes | Manual or selected from registered trucks |
driver_info | ✅ Yes | Optional free text or linked to registered driver |
request_id | ⚠️ Optional (Auto-generate or system-generated) | Hidden, generated after submission |
Pre-filled Info (via relationship):
retail_outlet_id→ derived from logged-in user relation tojet_cct_retail_outlets_cct
2. 💳 Payment Submission Form
2. 💳 Payment Submission Form
For Outlet Users to upload proof of payment for a request
Source Table: jet_cct_payment_record_cct
| Field | Use in Form? | Notes |
|---|---|---|
proof_of_payment_upload | ✅ Yes | Upload field (PDF/JPG) |
amount | ✅ Yes | Numeric field |
payment_ref | ✅ Yes | Transaction ID from bank |
payment_date | ✅ Yes | Use date picker |
bank | ✅ Yes | Dropdown or manual text |
atc_linked_relational | ⚠️ Optional | Link to product_request or ATC, depending on design |
3. ✅ Bank Staff Approval Dashboard
3. ✅ Bank Staff Approval Dashboard
For Internal Bank Users to verify and approve payments
Source Table: jet_cct_payment_record_cct and jet_cct_bank_staff
| Field | Use in Listing? | Notes |
|---|---|---|
proof_of_payment_upload | ✅ Yes | View or download document |
amount, payment_ref, payment_date, bank | ✅ Yes | Basic transaction data |
verified_by_staff_id | ✅ Yes (via backend or workflow automation) | Automatically log the verifier |
cct_status | ✅ Yes | Approve or Reject (use status buttons) |
4. 📄 Product Release Note (PRN) Generator
4. 📄 Product Release Note (PRN) Generator
For Admin/Internal team to issue a PRN once payment is verified
Source Table: jet_cct_product_realease_notes
| Field | Use in Form? | Notes |
|---|---|---|
product_realease_note_title | ✅ Yes | Manual or auto-title |
prn_unique_id | ⚠️ System Generated | Auto-generate based on config |
product_request_id | ✅ Yes | Link to the earlier product request |
cct_author_id | ✅ Yes (Auto-filled) | Logged-in user |
cct_created | ⚠️ Auto-timestamp | No need to show in form |
5. 🛡️ ATC Issuance Form
5. 🛡️ ATC Issuance Form
For Internal Ops Team to issue Authorization to Collect
Source Table: jet_cct_auth_to_collect
| Field | Use in Form? | Notes |
|---|---|---|
product | ✅ Yes | Select from products |
quantity, quality | ✅ Yes | Set parameters of fuel |
truck_id | ✅ Yes | Assign registered truck (join with jet_cct_haulage_truck) |
driver_id | ✅ Yes | Assign driver (join with jet_cct_driver) |
atc_uid | ⚠️ Auto-generate | System-generated field |
issue_date, expiry_date | ✅ Yes | Date pickers |
atc_doc_upload | ✅ Optional | Upload ATC copy if applicable |
6. ⛽ Depot Loading Log Form
6. ⛽ Depot Loading Log Form
For Depot Operators to track when trucks arrive and depart loading bay
Source Table: jet_cct_depot_loading_logs_cct
| Field | Use in Form? | Notes |
|---|---|---|
atc_linked | ✅ Yes | Select related ATC from dropdown |
truck_number | ✅ Yes | Auto-populate if ATC has linked truck |
time_in, time_out | ✅ Yes | Use time pickers |
status | ✅ Yes | Use dropdown: Pending, Loading, Completed, Failed |
🧩 RECOMMENDED LISTINGS (with action buttons)
| Listing Name | Base Table | Key Columns | Actions |
|---|---|---|---|
| Product Requests Dashboard | jet_cct_product_request_ | product_title, company, truck_reg_number, status | View → Pay |
| Bank Payment Review Panel | jet_cct_payment_record_cct | proof_of_payment_upload, amount, ref, status | Approve / Reject |
| PRN Management | jet_cct_product_realease_notes | product_realease_note_title, prn_unique_id | Generate ATC |
| ATC List & Assignment | jet_cct_auth_to_collect | product, quantity, truck_id, driver_id, status | Print / Mark Used |
| Depot Loading View | jet_cct_depot_loading_logs_cct | atc_linked, truck_number, time_in/out, status | Mark Complete |